Featured Oil Seals
Product Name | AAxis # | Construction | Style | Material | Spring | Inside Diamater (ID) | Outside Diameter (OD) | Width (B) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | ||||||
SE-087-149-31TBP-V | T7790570 | Double Lip | TBP-V | Viton | Stainless Steel | 0.87 | 22.1 | 1.49 | 37.85 | 0.31 | 7.87 |
SE-650-800-62TAH | T9045475 | Double Lip | TAH | NBR 70 | Stainless Steel | 6.50 | 165.1 | 8.00 | 203.2 | 0.63 | 15.88 |
SE275-350-37TA | T9720553 | Double Lip | TA | NBR 70 | Stainless Steel | 2.75 | 69.85 | 3.50 | 88.9 | 0.38 | 9.53 |
SE 80x100x10TC-P | T0239048 | Double Lip | TC-P | ACM (Polyacrylic) | Stainless Steel | 3.14961 | 80 | 3.94 | 100 | 0.39 | 10 |
SE437-590-98TAY-1 | T7790429 | Double Lip | TAY-1 | NBR 70 | Stainless Steel | 4.375 | 111.13 | 5.91 | 150.04 | 0.98 | 25 |
SE237-335-46TA | T9042073 | Double Lip | TA | NBR 70 | Stainless Steel | 2.375 | 60.33 | 3.35 | 85.09 | 0.47 | 11.89 |
SE562-662-50 TA | T9043541 | Double Lip | TA | NBR 70 | Stainless Steel | 5.62 | 142.75 | 6.62 | 168.15 | 0.50 | 12.7 |
SE-575-750-56TA | T9043564 | Double Lip | TA | NBR 70 | Stainless Steel | 5.75 | 146.05 | 7.50 | 190.5 | 0.56 | 14.22 |
SE-800-1000-62TA | T9044642 | Double Lip | TA | NBR 70 | Stainless Steel | 8.00 | 203.2 | 10.00 | 254 | 0.63 | 15.88 |
SE165-293-37TB | T9046650 | Double Lip | TB | NBR 70 | Stainless Steel | 1.656 | 42.06 | 2.94 | 74.6 | 0.38 | 9.53 |
SE262-375-37TA | T9730290 | Double Lip | TA | NBR 70 | Stainless Steel | 2.625 | 66.68 | 3.75 | 95.25 | 0.38 | 9.53 |
SE275-354-43TA | T9901410 | Double Lip | TA | NBR 70 | Stainless Steel | 2.750 | 69.85 | 3.54 | 90 | 0.44 | 11.1 |
SE337-437-43SA | T7790268 | Single Lip | SA | NBR 70 | Stainless Steel | 3.37 | 85.6 | 4.37 | 111 | 0.43 | 10.92 |
SE300-375-25 “HM21” | T7790394 | Single Lip | HM21 | NBR 70 | None | 3.00 | 76.2 | 3.75 | 95.25 | 0.25 | 6.35 |
SE462-600-50SA | T9046654 | Single Lip | SA | NBR 70 | Stainless Steel | 4.625 | 117.48 | 6.00 | 152.4 | 0.50 | 12.7 |
SE350-462-43SA | T7790270 | Single Lip | SA | NBR 70 | Stainless Steel | 3.50 | 88.9 | 4.62 | 117.35 | 0.43 | 10.92 |
SE312-499-43SA | T7790558 | Single Lip | SA | NBR 70 | Stainless Steel | 3.125 | 79.38 | 5 | 126.97 | 0.44 | 11.1 |
SE073-125-40KB | T9904302 | Single Lip | KB | NBR 70 | None | 0.739 | 18.77 | 1.25 | 31.75 | 0.41 | 10.34 |
SEU550-743-10 #31 | T9042753 | Unitized | #03 | NBR 70 | Stainless Steel | 5.50 | 139.7 | 7.43 | 188.72 | 0.10 | 2.54 |
SEU343-475-69#06 | T9044526 | Unitized | #06 | NBR 70 | Stainless Steel | 3.437 | 87.3 | 4.75 | 120.65 | 0.61 | 15.37 |
SEU500-625-60 #06 | T9046727 | Unitized | #06 | NBR 70 | Stainless Steel | 5.00 | 127 | 6.25 | 158.75 | 0.60 | 15.24 |
SEU-551-669-59SSV | T9047806 | Unitized | SS-V | Viton | Stainless Steel | 5.51 | 140 | 6.69 | 169.93 | 0.59 | 15 |
Constructions
Single Lip
All-purpose seal available in a wide range of sizes. Suitable for most sealing applications.
Double Lip
Used for difficult sealing problems or applications involving the separation of two fluids or exclusion of foreign materials.
Unitized
Seal assembly in which all the parts are retained in a single package. Any attempts to take them apart will not only cause seal damage, but will void the warranty on the product.
Materials
DuPont Viton™
Viton is a brand of synthetic rubber and fluoropolymer elastomer commonly used in O-rings and other molded or extruded goods. The name is a registered trademark of DuPont Performance Elastomers L.L.C..
Viton fluoroelastomers are categorized under the ASTM D1418 and ISO 1629 designation of FKM. This class of elastomers is a family comprising copolymers of hexafluoropropylene (HFP) and vinylidene fluoride (VDF or VF2), terpolymers of tetrafluoroethylene (TFE), vinylidene fluoride (VDF) and hexafluoropropylene (HFP) as well as perfluoromethylvinylether (PMVE) containing specialties. The fluorine content of the most common Viton grades varies between 66 and 70%.
Viton – Wikipedia
This article uses material from the Wikipedia article “Viton”, which is released under the Creative Commons Attribution-Share-Alike License 3.0.
NBR-70
Nitrile rubber, also known as Buna-N, Perbunan, acrylonitrile butadiene rubber, and NBR, is a synthetic rubber copolymer of acrylonitrile (ACN) and butadiene. Trade names include Nipol, Krynac and Europrene.
It is used in the automotive and aeronautical industry to make fuel and oil handling hoses, seals, and grommets, since ordinary rubbers cannot be used. It is used in the nuclear industry to make protective gloves. NBR’s ability to withstand a range of temperatures from −40 to 108 °C (−40 to 226 °F) makes it an ideal material for aeronautical applications. Nitrile butadiene is also used to create moulded goods, footwear, adhesives, sealants, sponges, expanded foams, and floor mats.
Nitrile rubber is generally resistant to aliphatic hydrocarbons. Nitrile, like natural rubber, can be attacked by ozone, ketones, esters and aldehydes.
Nitrile Rubber – Wikipedia
This article uses material from the Wikipedia article “NitrileRubber”, which is released under the Creative Commons Attribution-Share-Alike License 3.0.
ACM Polyacrylate
ACM Polyacrylates are copolymers of ethyl and acrylates.
Polyacrylates exhibit excellent resistance to petroleum fuels and oils. ACM has good resistance to mineral oil, oxygen and ozone. Polyacrylates are suitable for use in automotive automatic transmissions, steering systems, and other applications where petroleum and high temperature resistance are required.